An E-1 or E-2 visa is only available to a citizen of a country that has the right kind of agreement with the United States. Roughly 80 countries qualify, but the two categories do not travel together: some countries support only E-1 treaty trader status, others only E-2 treaty investor status, and most support both. The first question in any E case is therefore simply whether the applicant's nationality appears below, and in which column.
How to read the table
A date in a column means that classification is available to nationals of that country, and shows when the agreement took effect. A dash means it is not available. The date matters less often than the fact of eligibility, but it can be decisive for countries whose treaties have lapsed, where eligibility depends on when an investment was made.
Recent changes worth knowing
- Portugal joined the list on March 15, 2024 for both E-1 and E-2.
- New Zealand gained E-1 and E-2 on June 10, 2019, and Israel gained E-2 on May 1, 2019.
- Bolivia's E-2 route has closed: the grandfathering period for investments in place by June 10, 2012 ran out on June 10, 2022.
- Ecuador's E-2 route is closing: only investments established before May 18, 2018 still qualify, and that ends on May 18, 2028.
- Iran, which appeared on earlier versions of this list, is no longer included.
Treaty countries for E-1 and E-2
| Country of nationality | E-1 treaty trader β in force since | E-2 treaty investor β in force since | Conditions to note |
|---|
| Albania | β | Jan 4, 1998 | |
| Argentina | Dec 20, 1854 | Dec 20, 1854 | |
| Armenia | β | Mar 29, 1996 | |
| Australia | Dec 16, 1991 | Dec 27, 1991 | E-3 for Australian nationals is a separate category with different rules. |
| Austria | May 27, 1931 | May 27, 1931 | |
| Azerbaijan | β | Aug 2, 2001 | |
| Bahrain | β | May 30, 2001 | |
| Bangladesh | β | Jul 25, 1989 | |
| Belgium | Oct 3, 1963 | Oct 3, 1963 | |
| Bolivia | Nov 9, 1862 | Jun 6, 2001 | E-2 is effectively closed. The treaty lapsed and the grandfathering period for investments in place by June 10, 2012 expired on June 10, 2022. E-1 is unaffected. |
| Bosnia and Herzegovina | Nov 15, 1982 | Nov 15, 1982 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Brunei | Jul 11, 1853 | β | |
| Bulgaria | β | Jun 2, 1954 | |
| Cameroon | β | Apr 6, 1989 | |
| Canada | Jan 1, 1994 | Jan 1, 1994 | |
| Chile | Jan 1, 2004 | Jan 1, 2004 | |
| China (Taiwan) | Nov 30, 1948 | Nov 30, 1948 | Administered through the American Institute in Taiwan under the Taiwan Relations Act. |
| Colombia | Jun 10, 1948 | Jun 10, 1948 | |
| Congo (Brazzaville) | β | Aug 13, 1994 | |
| Congo (Kinshasa) | β | Jul 28, 1989 | |
| Costa Rica | May 26, 1852 | May 26, 1852 | |
| Croatia | Nov 15, 1982 | Nov 15, 1982 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Czech Republic | β | Jan 1, 1993 | |
| Denmark | Jul 30, 1961 | Dec 10, 2008 | The E-1 treaty does not cover Greenland. |
| Ecuador | β | May 11, 1997 | E-2 is limited to activity supporting an investment established before May 18, 2018, and that window closes on May 18, 2028. |
| Egypt | β | Jun 27, 1992 | |
| Estonia | May 22, 1926 | Feb 16, 1997 | |
| Ethiopia | Oct 8, 1953 | Oct 8, 1953 | |
| Finland | Aug 10, 1934 | Dec 1, 1992 | |
| France | Dec 21, 1960 | Dec 21, 1960 | Extends to Martinique, Guadeloupe, French Guiana and RΓ©union. |
| Georgia | β | Aug 17, 1997 | |
| Germany | Jul 14, 1956 | Jul 14, 1956 | |
| Greece | Oct 13, 1954 | β | |
| Grenada | β | Mar 3, 1989 | |
| Honduras | Jul 19, 1928 | Jul 19, 1928 | |
| Ireland | Sep 14, 1950 | Nov 18, 1992 | |
| Israel | Apr 3, 1954 | May 1, 2019 | E-2 became available on May 1, 2019 under legislation, once reciprocal treatment was confirmed. |
| Italy | Jul 26, 1949 | Jul 26, 1949 | |
| Jamaica | β | Mar 7, 1997 | |
| Japan | Oct 30, 1953 | Oct 30, 1953 | |
| Jordan | Dec 17, 2001 | Dec 17, 2001 | |
| Kazakhstan | β | Jan 12, 1994 | |
| Korea (South) | Nov 7, 1957 | Nov 7, 1957 | |
| Kosovo | Nov 15, 1882 | Nov 15, 1882 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Kyrgyzstan | β | Jan 12, 1994 | |
| Latvia | Jul 25, 1928 | Dec 26, 1996 | |
| Liberia | Nov 21, 1939 | Nov 21, 1939 | |
| Lithuania | β | Nov 22, 2001 | |
| Luxembourg | Mar 28, 1963 | Mar 28, 1963 | |
| Macedonia | Nov 15, 1982 | Nov 15, 1982 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Mexico | Jan 1, 1994 | Jan 1, 1994 | |
| Moldova | β | Nov 25, 1994 | |
| Mongolia | β | Jan 1, 1997 | |
| Montenegro | Nov 15, 1882 | Nov 15, 1882 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Morocco | β | May 29, 1991 | |
| Netherlands | Dec 5, 1957 | Dec 5, 1957 | Extends to Aruba and the former Netherlands Antilles. |
| New Zealand | Jun 10, 2019 | Jun 10, 2019 | Added by legislation, effective June 10, 2019 once reciprocal treatment was confirmed. |
| Norway | Jan 18, 1928 | Jan 18, 1928 | Does not apply to Svalbard. |
| Oman | Jun 11, 1960 | Jun 11, 1960 | |
| Pakistan | Feb 12, 1961 | Feb 12, 1961 | |
| Panama | β | May 30, 1991 | |
| Paraguay | Mar 7, 1860 | Mar 7, 1860 | |
| Philippines | Sep 6, 1955 | Sep 6, 1955 | |
| Poland | Aug 6, 1994 | Aug 6, 1994 | |
| Portugal | Mar 15, 2024 | Mar 15, 2024 | The newest addition to the list. |
| Romania | β | Jan 15, 1994 | |
| Senegal | β | Oct 25, 1990 | |
| Serbia | Nov 15, 1882 | Nov 15, 1882 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Singapore | Jan 1, 2004 | Jan 1, 2004 | |
| Slovak Republic | β | Jan 1, 1993 | |
| Slovenia | Nov 15, 1982 | Nov 15, 1982 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
| Spain | Apr 14, 1903 | Apr 14, 1903 | |
| Sri Lanka | β | May 1, 1993 | |
| Suriname | Feb 10, 1963 | Feb 10, 1963 | Derives from the U.S.βNetherlands treaty. |
| Sweden | Feb 20, 1992 | Feb 20, 1992 | |
| Switzerland | Nov 8, 1855 | Nov 8, 1855 | |
| Thailand | Jun 8, 1968 | Jun 8, 1968 | |
| Togo | Feb 5, 1967 | Feb 5, 1967 | |
| Trinidad and Tobago | β | Dec 26, 1996 | |
| Tunisia | β | Feb 7, 1993 | |
| Turkey | Feb 15, 1933 | May 18, 1990 | |
| Ukraine | β | Nov 16, 1996 | |
| United Kingdom | Jul 3, 1815 | Jul 3, 1815 | Reaches only United Kingdom nationals who are inhabitants of British territory in Europe β the British Isles other than the Republic of Ireland, the Channel Islands and Gibraltar. Other Commonwealth nationalities do not qualify. |
| Yugoslavia (former) | Nov 15, 1882 | Nov 15, 1882 | Qualifies as a successor bound by the treaty with the former Yugoslavia. |
Countries that are not on the list
Nationals of several of the world's largest economies cannot use the E categories at all, and this surprises people regularly. India, mainland China, Brazil, Russia, Indonesia, Vietnam, Nigeria, Saudi Arabia and South Africa do not appear. For those investors the usual alternatives are the L-1 for an intracompany transfer, the O-1, the EB-5 immigrant investor route, or acquiring a second nationality that does qualify. Note that a second nationality has to be genuine, and where citizenship was obtained through a financial investment programme, additional residence requirements may apply.
Before you rely on this page
The list changes as treaties are signed, lapse or are superseded, and this page will not always catch a change immediately. The authoritative version is the Department of State's Treaty Countries table, which should be checked before any filing. This page was verified against that table on July 31, 2026.
This page is general information, not legal advice. Country names follow the Department of State's usage, which does not always match current official names.